SOFED Tripura Recruitment 2026 – Apply Online for 118 Outsource Posts
Society for Entrepreneurship Development (SOFED), Agartala has issued Recruitment Notification No. 07/2026-27 inviting online applications from eligible candidates permanently residing in Tripura for recruitment to 103 various outsourced contractual posts under different Departments, Agencies, and PSUs of the Government of Tripura. Eligible candidates can submit their online applications from 13 August 2026 to 02 September 2026.
| Organization Name | Society for Entrepreneurship Development (SOFED), Tripura |
| Notification No. | 07/2026-27 |
| Reference No. | SED/STORE/Advt/8(22)/2026/P-II/5409 |
| Post Type | Outsourced Contractual Posts (6 or 11 Months) |
| Total Vacancies | 118 Posts |
| Residential Eligibility | Permanent Residents of Tripura |
| Monthly Remuneration | ₹12,000/- to ₹75,000/- per month |
| Application Mode | Online |
| Application Processing Fee | ₹200/- (For All Candidates) |
| Application Start Date | 13 August 2026 |
| Application Last Date | 02 September 2026 (Up to 06:00 PM) |
SOFED Tripura Recruitment 2026 Notification
The Society for Entrepreneurship Development (SOFED), an ISO 9001:2015 & 10002:2018 certified organization under the Government of Tripura, has announced 103 outsourced contractual vacancies across various state organizations including Tripura Power Transmission Limited, Agartala Smart City Limited, Tripura Jute Mills Limited, SCERT Tripura, JICA SCATFORM Project, and Forest Department IGDC CREFLAT Project.
The online application portal opens on 13 August 2026 and will remain active until 02 September 2026 up to 6:00 PM on the official website (sofed.tripura.gov.in). Selected candidates will carry All Tripura Service Liabilities (ATSL).
SOFED Post-Wise Vacancy & Pay Details
The complete details of 103 posts across various departments, required qualifications, monthly pay, and age limits are given below:
1. Engineering & Technical Posts (Agartala Smart City & Tripura Power Transmission Limited):
| Item | Name of Post | Posts | Essential Qualification & Experience | Monthly Pay | Age Limit | Department / Agency |
|---|---|---|---|---|---|---|
| 1 | Assistant Engineer (Civil) | 01 | B.E./B.Tech (Civil) with min. 6 years post-qualification experience. | ₹60,000/- | 50 Yrs | Agartala Smart City Limited |
| 2 | Junior Engineer (Electrical) | 01 | B.E./B.Tech (Electrical) with min. 5 years post-qualification experience. | ₹40,000/- | 40 Yrs | Agartala Smart City Limited |
| 3 | Technical Officer (Electrical), Grade-A | 13 | Degree in Electrical Engineering approved by AICTE. | ₹45,334/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 4 | Technical Officer (Civil), Grade-A | 01 | Degree in Civil Engineering approved by AICTE. | ₹45,334/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 5 | Technical Officer (IT), Grade-A | 02 | Degree in IT Engineering approved by AICTE. | ₹45,334/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 6 | Technical Officer (Computer Science), Grade-A | 01 | Degree in Computer Science Engineering approved by AICTE. | ₹45,334/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 7 | Technical Officer (Electronics), Grade-A | 02 | Degree in Electronics Engineering approved by AICTE. | ₹45,334/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 8 | Technical Officer (Electronics & Comm.), Grade-A | 01 | Degree in Electronics & Comm. Engineering approved by AICTE. | ₹45,334/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 9 | Technical Officer (Electrical), Grade-B | 13 | Diploma in Electrical Engineering approved by AICTE. | ₹33,893/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 10 | Technical Officer (Civil), Grade-B | 01 | Diploma in Civil Engineering approved by AICTE. | ₹33,893/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 11 | Technical Officer (IT), Grade-B | 02 | Diploma in IT Engineering approved by AICTE. | ₹33,893/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 12 | Technical Officer (Computer Science), Grade-B | 01 | Diploma in Computer Science Engineering approved by AICTE. | ₹33,893/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 13 | Technical Officer (Electronics), Grade-B | 02 | Diploma in Electronics Engineering approved by AICTE. | ₹33,893/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 14 | Technical Officer (Electronics & Comm.), Grade-B | 01 | Diploma in Electronics & Comm. Engineering approved by AICTE. | ₹33,893/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 15 | Technical Assistant (TA) | 27 | Madhyamik Passed + ITI in Electrician/Wireman/Surveyor trade (NCVT 2-Yr). Sound health required. | ₹12,724/- | 40 Yrs* | Tripura Power Transmission Ltd. |
| 16 | Junior Operator (J.O.) | 17 | Madhyamik Passed + ITI in Electrician/Wireman (NCVT 2-Yr) + Min. 2 years working experience. Sound health required. | ₹14,981/- | 40 Yrs* | Tripura Power Transmission Ltd. |
*Note: Upper age limit is relaxable by 5 years for SC/ST/PwD candidates for Item Nos. 3 to 16.
2. Executive & Administrative Posts (Tripura Jute Mills & GA Dept):
| Item | Name of Post | Posts | Essential Qualification & Experience | Monthly Pay | Age Limit | Department / Agency |
|---|---|---|---|---|---|---|
| 17 | Company Secretary | 01 | Professional courses completed from ICSI (Foundation, Executive & Professional). Member of ICSI with min. 2 yrs experience. | ₹75,000/- | 70 Yrs | Tripura Jute Mills Limited |
| 18 | Chief Financial Officer | 01 | M.Com with ACA / AICWA / MBA (Finance). Min. 5 years experience in A/C & Audit. PSUs/Govt experience preferred. | ₹75,000/- | 70 Yrs | Tripura Jute Mills Limited |
| 19 | Supervisory Officer | 01 | Junior Level Supervisory Certificate. 10 yrs experience in Jute industries + min. 3 yrs as Legal Officer in Govt/PSUs. | ₹60,000/- | 70 Yrs | Tripura Jute Mills Limited |
| 28 | Monitoring Assistant | 01 | Diploma in Mechanical Engineering + working knowledge of computers. Min. 17 years work experience in National/MNCs. | ₹25,000/- | 50 Yrs | GA (Good Governance) Dept. |
3. Media, IT & Academic Posts (SCERT Tripura):
| Item | Name of Post | Posts | Essential Qualification & Experience | Monthly Pay | Age Limit | Department / Agency |
|---|---|---|---|---|---|---|
| 20 | Consultant | 01 | PG in Education / Educational Admin / Public Admin / Mgmt / Commerce / Economics / Finance + 3 yrs relevant experience. | ₹35,000/- | Max 45 Yrs (Retired max 70) | SCERT, Tripura |
| 21 | Graphic Designer | 02 | Graduate in Fine Arts / Graphic Design / Animation OR Graduate with 1-yr Diploma in Graphics + 3 yrs experience. | ₹30,000/- | Max 45 Yrs (Retired max 65) | SCERT, Tripura |
| 22 | Technical Coordinator | 02 | MCA / M.Sc (CS) / B.E./B.Tech (CS/IT) / M.Tech + 3 years working experience in relevant areas. | ₹30,000/- | Max 45 Yrs (Retired max 65) | SCERT, Tripura |
| 23 | Accountant | 02 | Graduate in Commerce / Economics + 2 years experience handling accounts in a CA Firm. Knowledge of Govt rules. | ₹25,000/- | Max 45 Yrs (Retired max 65) | SCERT, Tripura |
| 24 | Cameraman | 02 | Graduate in any discipline + Diploma in Photography/Videography/Cinematography + 3 yrs practical experience. | ₹25,000/- | Max 45 Yrs (Retired max 65) | SCERT, Tripura |
| 25 | Video Editor | 02 | PG in Mass Media & Journalism (55%) OR Graduate (55%) with PG Diploma in Video Editing (55%) + 1 yr experience. | ₹25,000/- | Max 45 Yrs (Retired max 65) | SCERT, Tripura |
| 26 | Script Writer | 02 | Post Graduate in any discipline with research experience leading to scripts + 3 yrs experience writing scripts for film/TV. | ₹25,000/- | Max 45 Yrs (Retired max 65) | SCERT, Tripura |
| 27 | Computer Assistant | 05 | Graduation & DCA from NIELIT/IGNOU/ITI + English/Bengali typing (35 wpm) + experience in MS Office & data entry. | ₹22,000/- | Max 45 Yrs (Retired max 65) | SCERT, Tripura |
4. Project & Field Posts (JICA SCATFORM & IGDC CREFLAT Forest Projects):
| Item | Name of Post | Posts | Essential Qualification & Experience | Monthly Pay | Age Limit | Department / Agency |
|---|---|---|---|---|---|---|
| 29 | Community Organizer | 01 | Graduate in any discipline + 4 yrs experience in Externally Aided Projects (EAP). Local dialect knowledge required. | ₹20,000/- | 50 Yrs | JICA SCATFORM (Killa) |
| 30 | Programme Manager (Audits) | 01 | Chartered Accountant + min. 4 years relevant experience. Proficient in MS Office & typing. | ₹60,000/- | 50 Yrs | JICA SCATFORM Project |
| 31 | Sub-Division Data Analyst | 01 | B.Sc in Mathematics / Statistics + 4 years relevant experience. Proficient in MS Office & typing. | ₹25,000/- | 40 Yrs | JICA SCATFORM (Sonamura) |
| 32 | Computer Operator | 01 | Graduate in any discipline with Diploma in Computer Application (DCA) + 4 yrs experience. Bengali & English typing. | ₹20,000/- | 40 Yrs | JICA SCATFORM Project |
| 33 | Assistant Field Accountant | 01 | Commerce Graduate (B.Com). Proficient in MS Office, Internet, and English computer typing. | ₹25,000/- | 50 Yrs | JICA SCATFORM (Srinagar) |
| 34 | Livelihood Coordinator | 01 | Graduate in any discipline + 4 yrs experience in Externally Aided Projects (EAP). Local dialect knowledge required. | ₹20,000/- | 50 Yrs | JICA SCATFORM (Gandachhera) |
| 35 | Peon | 02 | Class VIII Passed from any recognized School. | ₹12,000/- | 40 Yrs | IGDC CREFLAT (Forest Dept) |
| 36 | Accounts Officer | 01 | CA / ICWA / PG Diploma in Finance/Accounts + 3 yrs experience in Externally Aided Projects in Tripura. | ₹40,000/- | 40 Yrs | IGDC CREFLAT (Forest Dept) |
| 37 | Senior Technical Officer (M&E & MIS) | 01 | M.Sc (CS) / MCA / M.Sc (Geography / Natural Resource Mgmt / Env Science / Forestry / Agriculture / Life Sciences / Rural Dev) + 7 yrs M&E/MIS experience. | ₹75,000/- | 45 Yrs | IGDC CREFLAT (Forest Dept) |
Eligibility Criteria & Residency Requirement
Residency Mandate: Only candidates who are permanently residing in Tripura are eligible to apply for these outsourced positions.
Age Relaxations: Upper age limit relaxations for Scheduled Caste (SC), Scheduled Tribe (ST), and Persons with Benchmark Disabilities (PwD) candidates are applicable as per Government of Tripura norms.
NOC Requirement: Candidates currently working with SOFED in any department or agency must submit a No Objection Certificate (NOC) from their present department/agency.
Selection Process
Candidates will be selected on a purely merit basis as per SOFED recruitment rules through the following stages:
- Screening of online applications.
- Written Examination / Practical Test / Interview (as applicable per post).
- Physical Verification of original documents and certificates.
Application Fee
| Category | Application Processing Fee |
|---|---|
| All Candidates (All Categories) | ₹200/- (Rupees Two Hundred only) |
The Application Processing Fee must be paid strictly online through the Payment Gateway integrated into the application portal. Applications submitted without the processing fee will be rejected.
How to Apply for SOFED Tripura Recruitment 2026?
Applications are accepted online only through the official SOFED web portal. Follow these steps:
- Locate the Online Application Portal from the Important Link section.
- Click on the link Click Here and Apply Online.
- Select the post item number you wish to apply for and register with your active mobile number and email ID.
- Fill out your personal, educational qualification, residency, and experience details accurately.
- Upload clear scanned copies of required supporting documents (Passport Photo, Signature, PRTC/Permanent Residence Proof, Qualification Certificates, Experience Certificates, Caste/PH Certificate if applicable).
- Pay the application processing fee of ₹200/- online using Debit Card, Credit Card, Net Banking, or UPI.
- Verify all information, submit the online form, and print a copy of the application form and fee payment receipt for future reference.
| Official Notification Date | 10 August 2026 |
| Online Application Opening Date | 13 August 2026 |
| Online Application Closing Date | 02 September 2026 (Up to 06:00 PM) |
| Document Verification / Exam Date | To be notified |
Important Links of SOFED Tripura Recruitment 2026
| Online Application Portal | Click Here |
| Official Notification PDF | Click Here |
| Free Online Tools | Click Here |
| WhatsApp Channel | Click Here |
| Official SOFED Website | Click Here |
